hartgem.com  "Your Private Jewelry Store"

  
 

877-513-7655 -  Engagement · Promise Ring - Initial Rings - Signet Rings - Chain & Bracelets  . Wedding Bands .Wedding Rings

 

Loose Diamonds

Diamond Price List

 

 

 

 

 

 

 

Shopping cart  Shopping cart
0 Product(s) in cart
Total $0.00
» Checkout

Login Status  Login Status

Not logged in

» Login

 

 
 
We would be pleased to assist you with all your Diamond needs. Kindly, Give us a call e-mail

Loose Diamonds

Start searching for your perfect loose diamond here. We have thousands for you to choose from our master list
If you are looking for a very special cut diamond and you can not find
Please contact our sales department.
Contact Sales 
Start by entering your requirements below.
Select & Contact us for availability
   
SHOP, COMPARE & SAVE


CONTACT SALES TO VIEW CERTIFICATE AND PICTURE  

PRINCESS CUT DIAMONDS, LOWEST PRICES FOR LOOSE DIAMONDS, SHOP & COMPARE
SKU WEIGHT SHAPE COLOR CLARITY MAKE PRICE P/C PRICE DIIMENSIONS LAB
8441 2.20 PRINCESS F VS 2 VERY GOOD $13,734.00 $30,215.00 7.15 X 7.01 X 5.10 GIA
7145 2.31 PRINCESS F SI 1 VERY GOOD $11,672.00 $26,963.00 7.31 X 6.91 X 5.40 GIA
5461 2.46 PRINCESS G VS 1 VERY GOOD $11,980.00 $29,470.00 7.57 X 7.31 X 5.30 HRD
3202 3.01 PRINCESS G SI 1 VERY GOOD $11,864 $35,710.00 7.99 X 7.53 X 5.81 HRD

 

 Stock # Shape Weight Color Clarity Lab Measurements Cut Table Price Total    
10411 PR 2.02 G I1 GemScan 7.06x6.94x4.93 VG   $5,056.00 $10,213.12  
9437 PR 2.01 G VVS1 GemScan 6.57x6.43x5.38 G   $13,440.00 $27,014.40  
9584 PR 1.80 G VS1 GIA 6.58x6.56x4.93   70 $9,472.00 $17,049.60  
10533 PR 1.80 H VS2 GemScan 6.71x6.37x4.79 VG   $6,684.16 $12,031.49  
9886 PR 1.71 E VS2 GIA 6.90x6.70x4.43   75 $10,153.60 $17,362.66  
8095 PR 1.70 G I1 EGL 6.86x6.42x4.58 G   $2,984.56 $5,073.76 M
10114 PR 1.60 G SI1 GemScan 6.26x6.16x4.83 VG   $7,411.20 $11,857.92 M
10132 PR 1.60 G SI2 GemScan 6.46x6.35x4.56 VG   $6,627.20 $10,603.52 M
10635 PR 1.58 G I1 GemScan 6.47x6.43x4.57 VG   $4,352.00 $6,876.16  
C2 PR 1.54 Blue VVS2 EGLF 6.31x6.20x4.60 VG   $5,350.40 $8,239.62  
9200 PR 1.53 F VVS2 HW 6.37x6.31x4.56 VG   $8,877.02 $13,581.84 M
10636 PR 1.51 E I1 GemScan 6.40x6.24x4.38 EX   $4,032.00 $6,088.32  
9964 PR 1.50 F VS2 GIA 6.30x6.14x4.77   72 $8,135.04 $12,202.56  
10634 PR 1.50 F SI1 GemScan 6.47x6.38x4.57 G   $7,424.00 $11,136.00  
10638 PR 1.31 E SI2 GemScan 6.23x5.98x4.30 VG   $4,992.00 $6,539.52  
10632 PR 1.31 G I1 GemScan 6.04x6.00x4.30 VG   $3,072.00 $4,024.32  
10544 PR 1.29 G SI1 GemScan 6.57x6.21x4.05 G   $5,875.20 $7,579.01  
8206 PR 1.27 E VS1 GIA 5.84x5.77x4.45   69 $8,057.60 $10,233.15 M
8918 PR 1.26 G VS1 GIA 6.08x5.84x4.38 VG   $7,881.18 $9,930.28 M
9652 PR 1.25 G I1 HW 6.00x5.80x4.30 G   $3,315.20 $4,144.00  

PRINCESS CUT DIAMONDS, WE ARE ABLE TO SUPPLY ANY SIZE DIAMOND YOU WISH TO PURCHASE. CLICK HERE

 Stock # Shape Weight Color Clarity Lab Measurements Cut Table Price Total    
10633 PR 1.24 D I1 GemScan 6.02x6.00x4.12 G   $3,520.00 $4,364.80  
9847 PR 1.24 F VS1 GemScan 6.12x5.76x4.25 VG   $7,881.18 $9,772.66  
10532 PR 1.24 H VS2 GemScan 5.86x5.76x4.27 VG   $5,696.00 $7,063.04  
10568 PR 1.20 F SI1 GIA 6.02x5.87x4.40   82 $6,144.00 $7,372.80  
9958 PR 1.16 H SI2 GIA 5.74x5.68x4.33   67 $4,723.20 $5,478.91  
9154 PR 1.13 H SI2 GemScan 5.87x5.82x4.16 VG   $4,416.00 $4,990.08 M
9797 PR 1.10 G VS2 GemScan 5.72x5.70x4.08 G   $6,912.00 $7,603.20  
C9 PR 1.10 Yellow I1 EGLF 5.97x5.78x3.84 VG   $2,979.20 $3,277.12  
9442 PR 1.04 D SI1 HW 5.47x5.46x4.15 VG   $5,376.00 $5,591.04  
8560 PR 1.04 J SI1 EGLNY 5.65x5.51x4.13 G   $3,571.20 $3,714.05  
C59 PR 1.04 Blue VVS1 EGLF 5.36x5.31x3.97 VG   $4,377.60 $4,552.70  
10145 PR 1.02 F VS2 GIA 5.51x5.41x4.03   76 $5,897.60 $6,015.55  
9534 PR 1.02 F VS2 GIA 5.64x5.53x4.02   80 $6,259.20 $6,384.38  
9960 PR 1.02 F SI1 GIA 5.60x5.35x4.03 G 78 $5,350.40 $5,457.41  
10676 PR 1.02 F SI1 GemScan 5.46x5.36x4.05 VG   $5,235.20 $5,339.90  
10630 PR 1.02 F I2 GemScan 5.68x5.59x4.03 VG   $2,752.00 $2,807.04 M
9791 PR 1.02 G VS1 GemScan 5.64x5.59x4.14 G   $6,048.00 $6,168.96  
9957 PR 1.02 G SI2 GIA 5.74x5.33x4.09   79 $4,672.00 $4,765.44  
9248 PR 1.02 H VS1 GemScan 5.64x5.61x3.99 G   $5,056.00 $5,157.12  
C13 PR 1.02 Yellow SI3 EGLF 5.66x4.78x4.32 VG   $2,237.44 $2,282.19  
PRINCESS CUT     « First     « Previous     Next »        

M = ON HOLD FOR CUSTOMER

 Stock # Shape Weight Colour Clarity Lab Measurements Cut Table Price Total    
C79 PR 1.02 Yellow I1 EGLF 5.27x5.19x4.25 VG   $3,800.00 $3,876.00  
10660 PR 1.01 D SI1 GemScan 5.48x5.33x4.00 VG   $5,606.40 $5,662.46  
10496 PR 1.01 F VS1 IGI 5.57x5.41x3.90 IDEAL   $6,400.00 $6,464.00  
10631 PR 1.01 F I1 GemScan 6.01x5.23x3.69 G   $2,688.00 $2,714.88  
7898 PR 1.01 G VS1 GemScan 5.39x5.36x4.17 G   $5,837.03 $5,895.40  
8334 PR 1.01 G VS2 GIA 5.44x5.41x4.15   65 $6,025.27 $6,085.52  
10646 PR 1.01 G VS2 GIA 5.39x5.31x3.97   68 $5,376.00 $5,429.76  
10185 PR 1.01 G SI2 GemScan 5.56x5.47x4.08 VG   $4,730.24 $4,777.54 M