HG DIAMOND RINGS

 hartgem.com  "Your Private Jewelry Store"

  
 

877-513-7655 -  Engagement · Promise Ring - Initial Rings - Signet Rings - Chain & Bracelets  . Wedding Bands .Wedding Rings

 

Loose Diamonds

Diamond Price List

 

 

 

 

 

 

 

Shopping cart  Shopping cart
0 Product(s) in cart
Total $0.00
» Checkout

Login Status  Login Status

Not logged in

» Login

 

 
 
We would be pleased to assist you with all your Diamond needs. Kindly, Give us a call e-mail

Loose Diamonds

Start searching for your perfect loose diamond here. We have thousands for you to choose from our master list
If you are looking for a very special cut diamond and you can not find
Please contact our sales department.
Contact Sales 
Start by entering your requirements below.
Select & Contact us for availability
   
SHOP, COMPARE & SAVE


CONTACT SALES TO VIEW CERTIFICATE AND PICTURE  

PRINCESS CUT DIAMONDS, LOWEST PRICES FOR LOOSE DIAMONDS, SHOP & COMPARE
 
 Stock # Shape Weight Colour Clarity Lab Measurements Cut Table Price Total    
10556 PR 0.90 G VS2 GemScan 5.18x5.15x3.94 VG   $5,388.50 $4,849.65  
8082 PR 0.90 G VS2 GIA 5.80x5.29x3.68   79 $5,304.00 $4,773.60 M
9020 PR 0.90 H VS2 GemScan 5.75x5.21x3.81 G   $4,147.00 $3,732.30 M
9088 PR 0.90 H I1 ALD 5.30x5.00x3.69 G   $2,593.50 $2,334.15  
9087 PR 0.90 H I1 ALD 5.80x5.20x3.65 G   $2,593.50 $2,334.15 M
10007 PR 0.86 G SI1 GemScan 5.22x5.08x3.99 VG   $4,137.25 $3,558.04  
10612 PR 0.83 F SI2 HW 5.40x5.17x3.68 VG   $3,237.00 $2,686.71  
8347 PR 0.82 E SI2 IGI 5.40x5.02x3.69 G   $3,591.38 $2,944.93  
C61 PR 0.82 Yellow VS1 EGLF 5.01x4.86x3.60 VG   $3,334.50 $2,734.29  
9906 PR 0.81 D SI2 HW 5.23x5.21x3.57 G   $3,497.00 $2,832.57  
10613 PR 0.81 E SI1 HW 5.10x5.08x3.76 VG   $3,705.00 $3,001.05  
10614 PR 0.81 E SI1 HW 5.40x5.14x3.68 G   $3,445.00 $2,790.45  
9472 PR 0.81 F SI2 EGL 5.28x5.06x3.65 G   $3,315.00 $2,685.15  
9912 PR 0.81 F SI2 HW 5.43x5.14x3.65 G   $3,315.00 $2,685.15  
10621 PR 0.81 G SI1 GemScan 5.24x5.22x3.73 G   $3,705.00 $3,001.05  
10611 PR 0.81 G SI2 HW 5.37x5.20x3.67 VG   $3,445.00 $2,790.45  
C128 PR 0.81 Green VS1 EGLF 4.91x4.91x3.75 VG   $3,607.50 $2,922.08  
9844 PR 0.80 F SI2 HW 5.14x5.04x3.72 G   $3,250.00 $2,600.00  
10624 PR 0.80 G SI1 GemScan 5.35x5.15x3.66 G   $3,705.00 $2,964.00 M
9892 PR 0.80 G SI2 GemScan 4.95x4.89x3.73 G   $3,380.00 $2,704.00  

PRINCESS CUT DIAMONDS, WE ARE ABLE TO SUPPLY ANY SIZE DIAMOND YOU WISH TO PURCHASE. CLICK HERE

M = ON HOLD FOR CUSTOMER

 
 Stock # Shape Weight Colour Clarity Lab Measurements Cut Price Total    
8242 PR 0.79 F SI1 EGL 5.07x5.07x3.61 G $2,925.00 $2,310.75 M
10623 PR 0.78 F VS1 GemScan 5.13x4.94x3.74 G $4,160.00 $3,244.80  
8948 PR 0.78 F SI2 GemScan 5.15x4.82x3.69 G $3,396.51 $2,649.28  
10557 PR 0.77 F VS1 GemScan 4.96x4.95x3.64 VG $4,940.00 $3,803.80  
9895 PR 0.76 E SI2 GemScan 5.05x4.95x3.55 G $3,625.70 $2,755.53  
9901 PR 0.76 F SI2 HW 5.19x4.92x3.68 G $3,315.00 $2,519.40  
10620 PR 0.76 H VS2 GemScan 5.29x5.13x3.67 G $3,510.00 $2,667.60  
C23 PR 0.76 Black SI3 EGLF 4.70x4.55x3.97 VG $401.38 $305.05  
10662 PR 0.75 F VVS2 HW 5.28x4.96x3.58 G $4,420.00 $3,315.00  
10629 PR 0.75 F SI1 GemScan 5.10x5.00x3.71 G $3,614.00 $2,710.50 M
10622 PR 0.75 F SI1 GemScan 5.20x5.08x3.63 G $3,510.00 $2,632.50 M
10626 PR 0.75 G VS2 GemScan 5.17x5.15x3.64 G $4,030.00 $3,022.50  
10606 PR 0.75 G VS2 HW 5.35x5.19x3.59 G $4,095.00 $3,071.25  
9900 PR 0.74 D SI2 HW 5.04x4.85x3.63 VG $3,458.00 $2,558.92  
9896 PR 0.74 E VS2 GemScan 5.03x5.01x3.60 VG $4,485.00 $3,318.90  
9897 PR 0.74 E SI2 HW 5.15x4.78x3.61 G $3,445.00 $2,549.30  
9902 PR 0.74 E SI2 HW 5.18x5.17x3.32 G $3,458.00 $2,558.92  
8593 PR 0.74 H VS1 HW 4.98x4.56x3.67 G $3,627.00 $2,683.98  
8597 PR 0.74 H